*** Banner 9.x and localisations *** | ||||
Table | Application Name | Version | Date Updated | |
---|---|---|---|---|
GURWAPP | GENERAL - EthosAPIManagementCenter | 2.0.0.1 | 24-SEP-2024 | |
GURWAPP | FINANCE - BannerFinanceSSB | 9.9.1 | 24-SEP-2024 | |
GURWAPP | STUDENT - Banner Recruiter Integration Manager | 4.8 | 24-SEP-2024 | |
GURWAPP | DOCMGMT - DocumentManagement | 9.3.7.0.2 | 24-SEP-2024 | |
GURWAPP | EXTSOL - DocumentManagementAPI | 9.8 | 24-SEP-2024 | |
GURWAPP | GENERAL - AdminBusinessProcessAPI | 9.3.36.0.2 | 23-SEP-2024 | |
GURWAPP | GENERAL - AccessManagement | 9.3.28.0.2 | 23-SEP-2024 | |
GURWAPP | STUDENT - eTranscript | 9.6.1 | 22-MAY-2024 | |
GURWAPP | DOCRETN - DocumentRetention | 9.3.2.0.4 | 04-JAN-2024 | |
GURWAPP | GENERAL - BannerEventPublisher | 9.9.0.3 | 20-MAR-2023 | |
GURWAPP | GENERAL - CommunicationManagement | 9.9.0.3 | 20-MAR-2023 | |
GURWAPP | GENERAL - ApplicationNavigator | 3.9.0.2 | 20-MAR-2023 | |
GURWAPP | FINAID - StudentAid | 9.3.9.1.1 | 09-JUN-2022 | |
GURWAPP | GENERAL - BannerGeneralSsb | 9.9.0.1 | 03-JAN-2022 | |
GURWAPP | GENERAL - BannerExtensibility | 9.9 | 14-SEP-2021 | |
GURWAPP | GENERAL - EventManagementSelfService | 9.9 | 06-APR-2021 | |
GURWAPP | ALUMNI - Advancement | 9.3.9.0.6 | 06-APR-2021 | |
SKRVERS | ARTS | 8.3 | 30-DEC-2020 | |
GURWAPP | GENERAL - LatinAmericaBWGSRE | 9.3.0.29 | 09-JUL-2020 | |
GURWAPP | STUDENT - FacultySelfService | 9.9.0.1 | 08-APR-2020 | |
SKRVERS | TAC | 8.8 | 19-DEC-2019 | |
GURWAPP | STUDENT - StudentSelfService | 9.9.0.1 | 17-SEP-2019 | |
GURWAPP | STUDENT - EuropeECTS | 9.3.16.0.2 | 17-SEP-2019 | |
GURWAPP | PAYROLL - EmployeeSelfService | 9.9 | 13-SEP-2019 | |
GURWAPP | PAYROLL - HumanResources | 9.3.9.1.2 | 07-MAY-2019 | |
GURWAPP | POSNCTL - PositionControl | 9.3.9.0.1 | 14-DEC-2018 | |
GURWAPP | STUDENT - LatinAmericaBWSTES | 9.3.13.0.3 | 14-DEC-2018 | |
GURWAPP | ARSYS - AccountsReceivable | 9.3.9.0.4 | 14-DEC-2018 | |
GURWAPP | STUDENT - StudentAttendanceTrackingSsb | 9.2.0.2 | 14-NOV-2018 | |
GURWAPP | GENERAL - EuropeWINC | 9.3.11.0.2 | 09-OCT-2018 | |
GURWAPP | FINAID - FinancialAid | 9.3.9.0.2 | 08-OCT-2018 | |
GURWAPP | FINANCE - Finance | 9.3.9.0.2 | 08-OCT-2018 | |
GURWAPP | STUDENT - StudentRegistrationSsb | 9.9 | 24-MAY-2018 | |
GURWAPP | GENERAL - General | 9.3.9.0.4 | 21-MAY-2018 | |
GURWAPP | FLEXREG - FlexReg | 9.3.0.0.2 | 21-MAY-2018 | |
GURWAPP | STUDENT - Student | 9.3.9.1.1 | 10-MAR-2018 | |
GURWAPP | STUDENT - EuropeVOCAP | 9.3.6.0.3 | 10-MAR-2018 | |
SKRVERS | VOCAP | 9.3.6.0.3 | 10-MAR-2018 | |
GKRVERS | PROGCAT | 9.3.6.0.2 | 10-MAR-2018 | |
GURWAPP | STUDENT - EuropePROGCAT | 9.3.6.0.2 | 10-MAR-2018 | |
GURWAPP | STUDENT - EuropeGRDS | 9.3.6.0.2 | 10-MAR-2018 | |
SKRVERS | GRDS | 9.3.6.0.2 | 10-MAR-2018 | |
GURWAPP | STUDENT - EuropeEUCOMMON | 9.3.7.0.2 | 10-MAR-2018 | |
SKRVERS | EUCOMMON | 9.3.7.0.2 | 10-MAR-2018 | |
GURWAPP | STUDENT - AustraliaASCGEN | 9.3.7.0.2 | 10-MAR-2018 | |
SKRVERS | ASCGEN | 9.3.7.0.2 | 10-MAR-2018 | |
GURWAPP | GENERAL - AdminCommon | 9.3.9.2.2 | 26-JAN-2018 | |
GURWAPP | STUDENT - FacultyAttendanceTrackingSsb | 9.3.1 | 29-DEC-2017 | |
GURWAPP | STUDENT - EuropeINTTRACKUK | 9.3.5.5 | 25-JUL-2017 | |
SKRVERS | INTTRACKUK | 9.3.5.5 | 25-JUL-2017 | |
GURWAPP | STUDENT - StudentAPI | 9.9 | 20-JUL-2017 | |
GKRVERS | SSEN | 9.3.4.3 | 19-JUL-2017 | |
GURWAPP | GENERAL - GlobalSSEN | 9.3.4.3 | 19-JUL-2017 | |
GURWAPP | GENERAL - IntegrationApi | 9.9 | 18-JUL-2017 | |
GKRVERS | XIGN | 9.3.4.2 | 13-JUL-2017 | |
GURWAPP | GENERAL - GlobalXIGN | 9.3.4.2 | 13-JUL-2017 | |
GURWAPP | STUDENT - FacultyGradeEntry | 9.5.0.3 | 11-JUL-2017 | |
GURWAPP | STUDENT - BrazilSTUOSSR | 9.3.5.1 | 10-JUN-2017 | |
GURWAPP | FINANCE - BannerFinanceProcurementSSB | 9.0.2 | 10-JUN-2017 | |
GURWAPP | STUDENT - StudentAdvisorSSB | 9.3.0.2 | 17-FEB-2017 | |
GKRVERS | WINC | 9.3.0.29 | 26-SEP-2016 | |
GURWAPP | STUDENT - GlobalATTR | 9.3.0.29 | 26-SEP-2016 | |
SKRVERS | ATTR | 9.3.0.29 | 26-SEP-2016 | |
GKRVERS | ECTS | 9.3.0.29 | 26-SEP-2016 | |
GURWAPP | GENERAL - EuropeECTS | 9.3.0.29 | 26-SEP-2016 | |
GURWAPP | STUDENT - AustraliaDEEWR | 9.3.0.29 | 26-SEP-2016 | |
SKRVERS | DEEWR | 9.3.0.29 | 26-SEP-2016 | |
SKRVERS | CLCONC | 9.3.0.29 | 26-SEP-2016 | |
GURWAPP | STUDENT - AustraliaCHESSN | 9.3.0.29 | 26-SEP-2016 | |
SKRVERS | CHESSN | 9.3.0.29 | 26-SEP-2016 | |
GURWAPP | STUDENT - StudentAttendanceTracking | 9.2.0.2 | 13-SEP-2016 | |
GURWAPP | STUDENT - StudentAcademicHistory | 9.2 | 13-SEP-2016 | |
SKRVERS | AVETMISS | 8.9 | 29-JUL-2016 | |
GURWAPP | STUDENT - StudentClassSchedule | 9.4.0.2 | 04-JUL-2016 | |
GURWAPP | STUDENT - StudentCourseCatalog | 9.4.0.2 | 04-JUL-2016 | |
GURWAPP | STUDENT - StudentRegistration | 9.3.0.1 | 04-JUL-2016 | |
GURWAPP | STUDENT - StudentOverall | 9.4.0.2 | 04-JUL-2016 | |
GURWAPP | PAYROLL - BannerEmployeeProfileApp | 9.1 | 04-JUL-2016 | |
GURWAPP | GENERAL - EventManagement | 9.4 | 03-JUL-2016 | |
GURWAPP | POSNCTL - BannerPositionDescSsbApp | 9.1 | 20-JUN-2016 | |
GURWAPP | STUDENT - StudentGeneralStudentHistory | 9.0 | 25-SEP-2014 | |
GKRVERS | GRDS | 8.2.1 | 09-APR-2014 | |
GKRVERS | INTTRACKUK | 8.3.1 | 19-NOV-2013 | |
GKRVERS | DEEWR | 8.6.1 | 18-NOV-2013 | |
GKRVERS | AVETMISS | 8.5.1 | 18-NOV-2013 | |
GKRVERS | TAC | 8.3 | 05-NOV-2013 | |
GKRVERS | ASCGEN | 8.4.8 | 16-OCT-2013 | |
GKRVERS | INTTRACKAU | 8.1 | 28-MAY-2013 | |
SKRVERS | INTTRACKAU | 8.1 | 28-MAY-2013 | |
GKRVERS | CLCONC | 8.1 | 30-NOV-2012 | |
GKRVERS | ARTS | 8.2 | 26-NOV-2012 | |
GKRVERS | VOCAP | 8.1.1 | 08-FEB-2012 | |
GKRVERS | inttrackuk | 8.1 | 08-FEB-2012 | |
SKRVERS | inttrackuk | 8.1 | 08-FEB-2012 | |
GKRVERS | EGB | 8.1.0 | 19-SEP-2011 | |
GKRVERS | CLSC | 8.1.0 | 09-NOV-2010 | |
SKRVERS | CLSC | 8.1.0 | 09-NOV-2010 | |
GKRVERS | CHESSN | 8.1.0 | 09-NOV-2010 | |
GKRVERS | ATTR | 8.2.0 | 08-OCT-2010 | |
GKRVERS | VETIS | 8.0.0 | 27-JUN-2010 | |
SKRVERS | VETIS | 8.0.0 | 27-JUN-2010 | |
GKRVERS | INTTRACK | 8.0.0 | 11-JAN-2010 | |
SKRVERS | INTTRACK | 8.0.0 | 11-JAN-2010 | |
GKRVERS | PRGN | 8.0.1 | 11-JAN-2010 | |
GKRVERS | DIPLS | 8.0.0 | 07-AUG-2009 | |
GKRVERS | PRPT | 8.0.0 | 07-AUG-2009 | |
GKRVERS | CLSCVET | 8.0.0 | 14-JUL-2009 | |
SKRVERS | CLSCVET | 8.0.0 | 14-JUL-2009 | |
GKRVERS | CLSCHED | 8.0.0 | 14-JUL-2009 | |
SKRVERS | CLSCHED | 8.0.0 | 14-JUL-2009 | |
GKRVERS | AMEPLLNP | 8.0.0 | 14-JUL-2009 | |
SKRVERS | AMEPLLNP | 8.0.0 | 14-JUL-2009 | |
GKRVERS | GIFTA | 8.0.0 | 02-JUN-2009 | |
GKRVERS | OENR | 8.0.0 | 02-JUN-2009 | |
SKRVERS | PROGCAT | 7.0.0 | 23-JUL-2008 | |
GKRVERS | CWM | 8.0.0 | 23-JUL-2008 | |
SKRVERS | PRPT | 7.1.0 | 12-FEB-2008 | |
SKRVERS | PRPT | 7.1.0 | 12-FEB-2008 | |
GKRVERS | SDE/gen | 7.2.0 | 27-NOV-2007 | |
SKRVERS | ECTS | 7.0.0 | 27-OCT-2007 | |
SKRVERS | ECTS | 7.0.0 | 24-OCT-2007 |
*** Banner 8.x *** | |||
SURVERS | Student | 8.32.1 | 24-SEP-2024 |
RURVERS | Financial Aid | 8.49.1 | 24-SEP-2024 |
EURVERS | Banner Document Management Suite | 8.10 | 24-SEP-2024 |
TURVERS | Accounts Receivable | 8.14 | 23-SEP-2024 |
FURVERS | Finance | 8.21 | 23-SEP-2024 |
PURVERS | Human Resources | 8.28 | 23-SEP-2024 |
NURVERS | Position Control | 8.28 | 23-SEP-2024 |
GURVERS | General | 8.21 | 23-SEP-2024 |
AURVERS | Advancement | 8.21 | 21-MAY-2024 |
TWGRVERS | WebTailor | 8.11 | 11-JUL-2023 |
BWGVERS | Web General | 8.9 | 10-JUL-2023 |
BWPVERS | Employee Self-Service | 8.20 | 29-JUN-2022 |
BWRVERS | Financial Aid Self-Service | 8.41.2 | 23-MAR-2022 |
BWAVERS | Advancement Self-Service | 8.14 | 28-SEP-2020 |
GKURVERS | Mass Data Update Utility | 8.2 | 21-FEB-2017 |
BWSVERS | Student Self-Service | 8.7.2 | 04-JUL-2016 |
BWLVERS | Faculty and Advisors Self-Service | 8.7.2 | 20-JUN-2016 |
BWFVERS | Finance Self-Service | 8.7 | 28-OCT-2014 |
EDURVERS | Banner Document Retention | 8.5 | 20-NOV-2013 |
SFURVERS | Flexible Registration Installation | 8.6.1 | 18-NOV-2013 |
IURVERS | INAS | 8.0.2 | 21-JUN-2010 |
ICVERS | Integration Components | 8.0.2 | 21-JUN-2010 |
VRSVERS | Voice Response | 8.1 | 31-MAY-2010 |
GVRVERS | Banner Student Aid | 8.13.1 | 22-MAY-2024 |
*** Recently applied *** | ||||
Application Name | Version | Date Updated | ||
---|---|---|---|---|
GENERAL - EthosAPIManagementCenter | 2.0.0.1 | 24-SEP-2024 22:28:29 | ||
eam | pcr-0015226_eamc2000001 | 24-SEP-2024 22:28:29 | ||
FINANCE - BannerFinanceSSB | 9.10 | 24-SEP-2024 18:10:44 | ||
FINANCE - BannerFinanceSSB | 9.9 | 24-SEP-2024 18:10:44 | ||
FINANCE - BannerFinanceSSB | 9.9.1 | 24-SEP-2024 18:10:44 | ||
STUDENT - StudentSelfService | 9.27 | 24-SEP-2024 18:05:53 | ||
STUDENT - StudentSelfService | 9.28 | 24-SEP-2024 18:05:53 | ||
STUDENT - StudentRegistrationSsb | 9.32 | 24-SEP-2024 18:01:32 | ||
STUDENT - StudentRegistrationSsb | 9.32.1 | 24-SEP-2024 18:01:32 | ||
STUDENT - StudentRegistrationSsb | 9.32.1.1 | 24-SEP-2024 18:01:32 | ||
STUDENT - StudentRegistrationSsb | 9.33 | 24-SEP-2024 18:01:32 | ||
reg | pcr-00039438_regssb9320101 | 24-SEP-2024 18:01:32 | ||
STUDENT - StudentAPI | 9.34 | 24-SEP-2024 17:58:11 | ||
STUDENT - StudentAPI | 9.34.1 | 24-SEP-2024 17:58:11 | ||
STUDENT - StudentAPI | 9.34.2 | 24-SEP-2024 17:58:11 | ||
STUDENT - StudentAPI | 9.35 | 24-SEP-2024 17:58:11 | ||
STUDENT - Banner Recruiter Integration Manager | 4.7 | 24-SEP-2024 17:52:21 | ||
STUDENT - Banner Recruiter Integration Manager | 4.8 | 24-SEP-2024 17:52:21 | ||
Student | 8.32.1 | 24-SEP-2024 17:43:14 | ||
GENERAL - IntegrationApi | 9.34 | 24-SEP-2024 17:33:20 | ||
GENERAL - IntegrationApi | 9.34.1 | 24-SEP-2024 17:33:20 | ||
GENERAL - IntegrationApi | 9.35 | 24-SEP-2024 17:33:20 | ||
GENERAL - BannerGeneralSsb | 9.18 | 24-SEP-2024 03:22:48 | ||
GENERAL - BannerGeneralSsb | 9.19 | 24-SEP-2024 03:22:48 | ||
GENERAL - EventManagementSelfService | 9.19 | 24-SEP-2024 03:19:23 | ||
GENERAL - EventManagementSelfService | 9.20 | 24-SEP-2024 03:19:23 | ||
res | pcr-0016768_res8490102 | 24-SEP-2024 02:47:06 | ||
Financial Aid | 8.49.1 | 24-SEP-2024 02:47:05 | ||
STUDENT - FacultySelfService | 9.25 | 24-SEP-2024 02:34:09 | ||
STUDENT - FacultySelfService | 9.26 | 24-SEP-2024 02:34:09 | ||
GENERAL - BannerExtensibility | 9.17 | 24-SEP-2024 02:29:58 | ||
GENERAL - BannerExtensibility | 9.18 | 24-SEP-2024 02:29:58 | ||
GENERAL - BannerEventPublisher | 9.14.3 | 24-SEP-2024 02:12:20 | ||
GENERAL - BannerEventPublisher | 9.15 | 24-SEP-2024 02:12:20 | ||
EXTSOL - DocumentManagementAPI | 9.8 | 24-SEP-2024 02:01:28 | ||
Banner Document Management Suite | 8.10 | 24-SEP-2024 02:00:59 | ||
ext | pcr-000400_ext8090101 | 24-SEP-2024 02:00:34 | ||
Banner Document Management Suite | 8.9.1 | 24-SEP-2024 02:00:30 | ||
GENERAL - CommunicationManagement | 9.15 | 23-SEP-2024 23:14:09 | ||
GENERAL - CommunicationManagement | 9.16 | 23-SEP-2024 23:14:09 | ||
GENERAL - ApplicationNavigator | 3.15 | 23-SEP-2024 23:01:47 | ||
GENERAL - ApplicationNavigator | 3.16 | 23-SEP-2024 23:01:47 | ||
ADVANCEMENT - BannerDbUpgrade | 9.36 | 23-SEP-2024 22:24:53 | ||
POSNCTL - BannerDbUpgrade | 9.36 | 23-SEP-2024 22:24:44 | ||
PAYROLL - BannerDbUpgrade | 9.36 | 23-SEP-2024 22:24:41 | ||
FINAID - BannerDbUpgrade | 9.36 | 23-SEP-2024 22:24:23 | ||
STUDENT - BannerDbUpgrade | 9.36 | 23-SEP-2024 22:24:11 | ||
FINANCE - BannerDbUpgrade | 9.36 | 23-SEP-2024 22:22:57 | ||
ARSYS - BannerDbUpgrade | 9.36 | 23-SEP-2024 22:22:40 | ||
GENERAL - BannerDbUpgrade | 9.36 | 23-SEP-2024 22:22:01 | ||
Accounts Receivable | 8.14 | 23-SEP-2024 22:19:04 | ||
Accounts Receivable | 8.13.1 | 23-SEP-2024 22:17:45 | ||
Finance | 8.21 | 23-SEP-2024 22:15:14 | ||
Human Resources | 8.28 | 23-SEP-2024 22:11:12 | ||
pay | pcr-0014523_pay8270001 | 23-SEP-2024 22:06:21 | ||
pay | pcr-0016165_pay8270002 | 23-SEP-2024 22:06:21 | ||
Financial Aid | 8.49 | 23-SEP-2024 22:04:56 | ||
Financial Aid | 8.48.2 | 23-SEP-2024 22:03:48 | ||
res | pcr-00038641_res8480102 | 23-SEP-2024 22:03:12 | ||
res | pcr-0014198_res8480101 | 23-SEP-2024 22:03:10 | ||
Student | 8.32 | 23-SEP-2024 21:59:20 | ||
Student | 8.31.1 | 23-SEP-2024 21:54:24 | ||
Student | 8.31.2 | 23-SEP-2024 21:54:24 | ||
Position Control | 8.28 | 23-SEP-2024 21:51:44 | ||
General | 8.21 | 23-SEP-2024 21:49:01 | ||
ADVANCEMENT - BannerDbUpgrade | 9.35 | 23-SEP-2024 21:08:45 | ||
ADVANCEMENT - BannerDbUpgrade | 9.35.1 | 23-SEP-2024 21:08:45 | ||
ADVANCEMENT - BannerDbUpgrade | 9.35.2 | 23-SEP-2024 21:08:45 | ||
POSNCTL - BannerDbUpgrade | 9.35 | 23-SEP-2024 21:08:43 | ||
POSNCTL - BannerDbUpgrade | 9.35.1 | 23-SEP-2024 21:08:43 | ||
POSNCTL - BannerDbUpgrade | 9.35.2 | 23-SEP-2024 21:08:43 | ||
PAYROLL - BannerDbUpgrade | 9.34.2.1 | 23-SEP-2024 21:08:33 | ||
PAYROLL - BannerDbUpgrade | 9.35 | 23-SEP-2024 21:08:33 | ||
PAYROLL - BannerDbUpgrade | 9.35.1 | 23-SEP-2024 21:08:33 | ||
PAYROLL - BannerDbUpgrade | 9.35.2 | 23-SEP-2024 21:08:33 | ||
cxe | pcr-0014100_cxedb9340201 | 23-SEP-2024 21:08:33 | ||
FINAID - BannerDbUpgrade | 9.35 | 23-SEP-2024 21:07:44 | ||
FINAID - BannerDbUpgrade | 9.35.1 | 23-SEP-2024 21:07:44 | ||
FINAID - BannerDbUpgrade | 9.35.2 | 23-SEP-2024 21:07:44 | ||
STUDENT - BannerDbUpgrade | 9.35 | 23-SEP-2024 21:07:01 | ||
STUDENT - BannerDbUpgrade | 9.35.1 | 23-SEP-2024 21:07:01 | ||
STUDENT - BannerDbUpgrade | 9.35.2 | 23-SEP-2024 21:07:01 | ||
FINANCE - BannerDbUpgrade | 9.35 | 23-SEP-2024 21:05:51 | ||
FINANCE - BannerDbUpgrade | 9.35.1 | 23-SEP-2024 21:05:51 | ||
FINANCE - BannerDbUpgrade | 9.35.2 | 23-SEP-2024 21:05:51 | ||
ARSYS - BannerDbUpgrade | 9.35.2 | 23-SEP-2024 21:05:34 | ||
ARSYS - BannerDbUpgrade | 9.35 | 23-SEP-2024 21:05:33 | ||
ARSYS - BannerDbUpgrade | 9.35.1 | 23-SEP-2024 21:05:33 | ||
GENERAL - BannerDbUpgrade | 9.35 | 23-SEP-2024 21:05:32 | ||
GENERAL - BannerDbUpgrade | 9.35.1 | 23-SEP-2024 21:05:32 | ||
GENERAL - BannerDbUpgrade | 9.35.2 | 23-SEP-2024 21:05:32 | ||
Accounts Receivable | 8.13 | 23-SEP-2024 21:02:59 | ||
Human Resources | 8.27 | 23-SEP-2024 21:01:43 | ||
fin | pcr-0015655_fin8200002 | 23-SEP-2024 21:00:28 | ||
Position Control | 8.27 | 23-SEP-2024 20:59:40 | ||
Finance | 8.20 | 23-SEP-2024 20:57:07 | ||
Finance | 8.19 | 23-SEP-2024 20:55:34 | ||
fin | pcr-0003403_fin8180001 | 23-SEP-2024 20:54:55 | ||
Student | 8.31 | 23-SEP-2024 20:49:56 | ||
Student | 8.30.2 | 23-SEP-2024 20:48:20 | ||
stu | pcr-0003756_stu8300001 | 23-SEP-2024 20:48:14 | ||
General | 8.20 | 23-SEP-2024 20:46:25 | ||
General | 8.19.1 | 23-SEP-2024 20:17:06 | ||
gen | pcr-0013718_gen8190101 | 23-SEP-2024 20:17:06 |
*** Patches *** | |||
Module | Patch | Comment | Date Applied |
---|---|---|---|
SR | pcr-000135798_stuapi9040001_SR | Includes CR Defects: CR-000133717, CR-000134344, CR-00135798, CR-000135950 | 08-DEC-2015 |
adv | pcr-0006849_adv8200001 | Includes PD : PD0006849 | 21-MAY-2024 |
adv | pcr-0011029_adv8200002 | Includes PD : PD0011029 | 21-MAY-2024 |
adv | pcr-000183352_adv8160001 | Includes CR Defect : CR-000183352 | 23-MAR-2022 |
adv | pcr-000176389_adv8140001 | Includes CR Defect : CR-000176389 | 24-DEC-2020 |
ah9 | pcr-000138133_ah9010002 | Includes CR-000138133,CR-000139176 | 04-JUL-2016 |
alu | pcr-000136688_alu8080001 | Includes CR Defect: CR-000136688,CR-000136689,CR-000136710 | 03-JUL-2016 |
alu | pcr-000120126_alu8070104 | Includes CR Defect: CR-000120126 : Inserting as part of Advancement 8.8 | 03-JUL-2016 |
alu | pcr-000130984_alu8070105 | Includes CR Defect: CR-000130984 : Inserting as part of Advancement 8.8 | 03-JUL-2016 |
alu | pcr-000120126_alu8070104-repost | Includes CR Defects: CR-000120126,CR-000126645 : Inserting as part of Advancement 8.8 | 03-JUL-2016 |
alu | p1-9U26ZI_alu8070002 | Includes Defects: 1-9U26ZI,1-1F3OURW,1-10D1DJM,1-1FQFIES,1-2S8V3J,1-3OO6CD,1-W0UGRA,CR-000106449,1-209K6D,1-2FW3X6,1-2J4GBP,1-8L0CP,1-CCI3I5,1-M8B8Q,CR-000105147,CR-000106031 : Inserting as part of Advancement 8.8 | 03-JUL-2016 |
alu | pcr-000106399_alu8070001 | Includes CR Defect CR-000106399 : Inserting as part of Advancement 8.8 | 03-JUL-2016 |
alu | pcr-000114584_alu8070103 | Includes CR Defects: CR-000114584 : Inserting as part of Advancement 8.8 | 03-JUL-2016 |
alu | pcr-000114295_alu8070102 | Includes CR Defects: CR-000114295, CR-000113552 : Inserting as part of Advancement 8.8 | 03-JUL-2016 |
alu | pcr-000117255_alu8070101 | Includes CR Defect: CR-000117255 : Inserting as part of Advancement 8.8 | 03-JUL-2016 |
alu | p1-hd9ubs_alu8050001 | Includes 1-HD9UBS 1-11A0YJU | 08-FEB-2012 |
alu | p1-7enrd0_alu80100 | Includes 1-7ENRD0 | 28-MAY-2010 |
api | pcr-0002469_apidb9300001 | Includes | 20-NOV-2023 |
api | pcr-0008552_apidb9300002 | Includes PD : PD0008549,PD0008552 | 20-NOV-2023 |
api | pcr-0010642_apidb9300003 | Includes PD : PD0010642 | 20-NOV-2023 |
api | pcr-0001747_apidb9280005 | Includes PE : PE0001747 | 21-FEB-2023 |
api | pcr-0001563_apidb9280004 | Includes CR Enhancement : PE0001563 | 21-FEB-2023 |
api | pcr-0004021_apidb9280003 | Includes CR Enhancement and Defect : PE0001509,PD0004021 | 08-DEC-2022 |
api | pcr-0003787_apidb9280002 | Includes CR Defect : PD0003787 | 08-DEC-2022 |
api | pcr-0002570_apidb9280001 | Includes CR Defect : PD0002570 | 08-DEC-2022 |
api | pcr-000184890_apidb9270001 | Includes CR Enhancements: CR-000184890 | 25-AUG-2022 |
api | pcr-000183661_apidb9260001 | Includes CR Defects: CR-000183661,CR-000179238 | 09-JUN-2022 |
api | pcr-000182821_apidb9250002 | Includes CR Defect: , Enhancements: CR-000182821 | 23-MAR-2022 |
api | pcr-000183366_apidb9250003 | Includes CR Defect: CR-000183366 | 23-MAR-2022 |
api | pcr-000180360_apidb9250001 | Includes CR Defects: CR-000180360,CR-000181770,CR-000180499 | 03-JAN-2022 |
api | pcr-000181395_apidb9240002 | Includes CR Defect: , Enhancements: CR-000181395 | 03-JAN-2022 |
api | pcr-000180016_apidb9240001 | Includes CR Defects: CR-000172950,CR-000180016 | 14-SEP-2021 |
api | pcr-000172755_apidb9180001 | Includes CR Defect: CR-000172755,CR-000172626,CR-000172624,CR-000171614,CR-000172642 | 23-NOV-2020 |
api | pcr-000174689_apidb9200001 | Includes CR Defects: CR-000174689,CR-000174615 | 28-SEP-2020 |
api | pcr-000169298_apidb9160001 | Includes CR Defects: CR-000169298,CR-000169298,CR-000169341,CR-000169260 | 20-DEC-2019 |
api | pcr-000162060_apidb9130001 | Includes CR Defect: CR-000162060 | 14-DEC-2018 |
api | pcr-000156006_apidb9110001 | Includes CR Defects: CR-000153234,CR-000154587,CR-000156006,CR-000156047,CR-000156359,CR-000156462, Enhancements: CR-000156406,CR-000156407 | 26-SEP-2018 |
app | pcr-0005629_appNav3090002 | Includes PD0005629 | 20-MAR-2023 |
app | pcr-0004715_appNav3070002 | Includes PD0004715 | 20-MAR-2023 |
app | pcr-0005028_appNav3090001 | Includes PD0005028 | 20-MAR-2023 |
app | pcr-0002142_appNav3060001 | Includes PD0002142 | 25-AUG-2022 |
app | pcr-0002139_appNav3070001 | Includes PD0002139 | 25-AUG-2022 |
app | pcr-000169156_appNav3020001 | Includes CR-000169156 | 19-DEC-2019 |
app | pcr-000157117_appNav3000003 | Includes CR-000157117 | 26-SEP-2018 |
app | pcr-000159530_appNav3000002 | Includes CR-000157180,CR-000159530,CR-000159531 | 26-SEP-2018 |
app | pcr-000155866_appNav3000001 | Includes CR-000155866 | 26-SEP-2018 |
app | pcr-000159868_appNav2010003 | Includes CR-000159868,CR-000159867 | 26-SEP-2018 |
app | pcr-000153145_appNav2010002 | Includes CR-000153145,CR-000154097 | 08-MAR-2018 |
app | pcr-000149755_appNav2010001 | Includes CR-000147996,CR-000148361,CR-000149755 | 02-JAN-2018 |
app | pcr-000138155_appNav1030101 | Includes CR-000138155 | 12-SEP-2016 |
att | pcr-000141321_attr9020002 | Includes CR-000141321 | 13-SEP-2016 |
att | pcr-000136423_attr9020001 | Includes CR-000136423 | 04-JUL-2016 |
att | pcr-000113746_attr9010001 | Includes CR-000113746 | 30-JUL-2014 |
att | pcr-000100847_attr9000003 | Includes CR-000100847 CR-000100850 CR-000101379 CR-000102652 CR-000102653 CR-000104894 CR-000107046 | 17-MAR-2014 |
att | p1-cb5srn_attr9000002 | Includes 1-1CAAF8D 1-1CB5SRN | 05-NOV-2013 |
att | p1-19yhepl_attr9000001 | Includes 1-18OF20V 1-19ENCNK 1-19ENCNM | 24-JAN-2013 |
bcm | pcr-0005053_bcm9090002 | Includes PD0005053 | 20-MAR-2023 |
bcm | pcr-0005574_bcm9090003 | Includes PD0005574 | 20-MAR-2023 |
bcm | pcr-0004755_bcm9070502 | Includes PD0004755 | 20-MAR-2023 |
bcm | pcr-0004169_bcm9090001 | Includes PD0004169 | 08-DEC-2022 |
bcm | pcr-0002118_bcm9070501 | Includes PD0002118 | 25-AUG-2022 |
bcm | pcr-0002061_bcm9070401 | Includes PD0002061 | 25-AUG-2022 |
bcm | pcr-000175134_bcm9070101 | Includes CR-000175134 | 30-DEC-2020 |
bcm | pcr-000166520_bcm9050001 | Includes CR-000166520 | 07-MAY-2019 |
bcm | pcr-000154391_bcm9030101 | Includes CR-000154391 | 21-MAY-2018 |
bcm | pcr-000143577_bcm9020001 | Includes CR-000140997,CR-000143577,CR-000143527,CR-000143635 | 17-FEB-2017 |
bdm | pcr-0005022_bdmapi9020302 | Includes PD0005022 | 20-MAR-2023 |
bdm | pcr-0005472_bdmapi9020303 | Includes PD0005472 | 20-MAR-2023 |
bdm | pcr-0004745_bdmapi9020203 | Includes PD0004745 | 20-MAR-2023 |
bdm | pcr-0004109_bdmapi9020301 | Includes PD0004109 | 08-DEC-2022 |
bdm | pcr-0001166_bdmapi9020202 | Includes PE0001166 | 25-AUG-2022 |
